Get to know with us about the most popular city in Turkey through this article on your website Turkey for Expats.

The Republic of Turkey is located between the continents of Asia and Europe, where the largest part of it is located in the continent of Asia, and only about 3% of it is in the continent of Europe. Turkey is divided administratively into 81 provinces that are administered by “governors”.
And one of the most popular city in Turkey is “Istanbul”, which is the most important tourist destination in the country and the center of its culture and economy and it has the attention of a lot of people around the world and the highest population which is over 11 million then “Ankara” the capital, which is the center of industry and commerce, and Antalya, its most famous city on the Mediterranean, along with many famous cities, and here are the names of the most popular city in Turkey arranged according to the total area of each governorate:
The names of the most popular city in Turkey arranged according to the total area:
Konya is the largest in Turkey, with an area of 40,824 square kilometers Then comes the provinces of “Sivas”: area of 28,488 square kilometers. Here are the most popular city in Turkey arranged from the largest to the smallest
City | Area in square kilometers |
Konya | with area of 40824 square kilometers |
Sivas | with area of 28488 square kilometers |
Ankara | with area of 25706 square kilometers |
Erzurum | with area of 25066 square kilometers |
Antalya | with area of 20723 square kilometers |
Van | with area of 19069 square kilometers |
Şanlıurfa | with area of 18584 square kilometers |
Kayseri | with area of 16917 square kilometers |
Karashahr | with area of 16917 square kilometers |
Mersin | with area of 15485 square kilometers |
Diyarbakir | with area of 15355 square kilometers |
Afyon | with area of 14570 square kilometers |
Yozgat | with area of 14123 square kilometers |
Adana | with area of 14030 square kilometers |
Manisa | with area of 13810 square kilometers |
Eskişehir | with area of 13652 square kilometers |
Kastamonu | with area of 13108 square kilometers |
Mugla | with area of 12974 square kilometers |
Çorum | with area of 12820 square kilometers |
Balikesir | with area of 12496 square kilometers |
Denizli | with area of 12321 square kilometers |
Malatya | with area of 12313 square kilometers |
Erzincan | with area of 11974 square kilometers |
Izmir | with area of 11973 square kilometers |
Kütahya | with area of 11875 square kilometers |
Ağrı | with area of 11376 square kilometers |
Bursa | with area of 11043 square kilometers |
Tokat | with area of 9959 square kilometers |
Canakkale | with area of 9737 square kilometers |
Kars | with area of 9587 square kilometers |
Samsun | with area of 9579 square kilometers |
Karaman | with area of 9163 square kilometers |
Karaman | with area of 9163 square kilometers |
Isparta | with area of 8993 square kilometers |
Mardin | with area of 8891 square kilometers |
Elazig | with area of 8455 square kilometers |
Mus | with area of 8196 square kilometers |
Bingol | with area of 8125 square kilometers |
Aydin | with area of 8007 square kilometers |
Adiyaman | with area of 7871 square kilometers |
Tunceli | with area of 7774 square kilometers |
Artvin | with area of 7436 square kilometers |
Bolu | with area of 7410 square kilometers |
Cankiri | with area of 7388 square kilometers |
Nigda | with area of 7312 square kilometers |
Sirnak | with area of 7172 square kilometers |
Hakkari | with area of 7121 square kilometers |
Giresun | with area of 6934 square kilometers |
Burdur | with area of 6887 square kilometers |
Bitlis | with area of 6707 square kilometers |
Gumushane | with area of 6575 square kilometers |
Kirklareli | with area of 6550 square kilometers |
Tekirdag | with area of 6339 square kilometers |
Edirne | with area of 6279 square kilometers |
Urdu | with area of 6001 square kilometers |
Gaziantep | with area of 6000 square kilometers |
Ardahan | with area of 5661 square kilometers |
Amasya | with area of 5520 square kilometers |
Nevsehir | with area of 5467 square kilometers |
Siirt | with area of 5406 square kilometers |
Hatay | with area of 5403 square kilometers |
Usak | with area of 5341 square kilometers |
Istanbul | with area of 5170 square kilometers |
Sakarya | with area of 4895 square kilometers |
Trabzon | with area of 4685 square kilometers |
Batman | with area of 4649 square kilometers |
Aksaray | with area of 4589 square kilometers |
Kirikkale | with area of 4365 square kilometers |
Bilecik | with area of 4307 square kilometers |
Rize | with area of 3920 square kilometers |
Osmaniye | with area of 3767 square kilometers |
Bayburt | with area of 3652 square kilometers |
Duzce | with area of 3641 square kilometers |
Kocaeli | with area of 3626 square kilometers |
Igdir | with area of 3588 square kilometers |
Zonguldak | with area of 3481 square kilometers |
Karabuk | with area of 2864 square kilometers |
Bartin | with area of 2120 square kilometers |
Kilis | with area of 1642 square kilometers |
Yalova | with area of 403 square kilometers |
4 BEST PLACES TO LIVE IN ISTANBUL FOR EXPATS
Here
As you can see the smallest most popular city in Turkey which is the province of Yalova, about 403 square kilometers.
Read about most popular city in Turkey in Arabic